| Management number | 239751942 | Release Date | 2026/07/14 | List Price | US$9.18 | Model Number | 239751942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D2QM71J4 |
|---|---|
| Color | 7340z1# Butterfly Print Back-pink Green |
| Theme | Princess |
| Pattern | Camouflage |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | AGQT |
| Life Event | Baby Shower, Baptism, Birthday |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Baby Girls Tulle Tutu Butterfly Dress |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Pounds |
| Sleeve Type | Flutter Sleeve |
| Waist Style | High Waist |
| Hemline Form | Flared Hemline, Straight Hemline |
| Style Number | 7340Z1 |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Baby Shower, Baptism, Birthday, Christmas, Wedding |
| Special Size Type | Little Girls |
| Apparel Silhouette | A-line |
| Lining Description | Cotton |
| Pocket Description | No Pocket |
| Additional Features | Breathable |
| Included Components | Dress |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Fringe |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 7340Z1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form