| Management number | 221605980 | Release Date | 2026/05/03 | List Price | US$29.19 | Model Number | 221605980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Small (Pack of 12) |
|---|---|
| Color | Grey |
| Material | HPPE Fiberglass Liner, Nitrile Coating, Spandex |
| Brand Name | KAYGO |
| Is Powdered | No |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | KAYGO |
| Style Number | KG21NB |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Hand Orientation | Ambidextrous |
| Material Features | Cut resistant, cut proof, oil resistant |
| Material Type Free | Latex Free |
| Included Components | gloves |
| Glove Liner Material | HPPE Fiberglass |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Carpentry, Carving, Construction, Manual Handling, Outdoor |
| Other Special Features of the Product | Abrasion Resistant, Breathable, Cut Resistant, Oil Proof, Palm Coated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form