| Management number | 238291017 | Release Date | 2026/07/11 | List Price | US$19.20 | Model Number | 238291017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treat your pet to the ultimate in relaxation with an elevated pet bed from PawHut. The dog cot bed lifts your pet more than 7" off the ground which allows air to flow freely on all sides and underneath. This elevated dog cot can support up to 66 lbs. An included canopy top provides shade to your pet and shields them from the sun on hot summer days. A simple design means all you have to do is plug the canopy into the corners of the cot and secure it with the bungee cords.
| Pet size | Large |
|---|---|
| Dimensions | 36.25 x 30.00 x 35.50 " |
| Max Weight | 66 lb |
| Pet bed style | Elevated |
| Pet bed feature | Portable |
| Shape | Rectangular |
| Brand | PawHut |
| Material | Metal Frame, 600D Plastic Oxford Bed Cloth, Mesh, 190T PU Covering Polyester Taffeta Canopy |
| Covering material | Oxford Cloth |
| Care and maint | Wipe Clean |
| Fabric care | Clean after Use |
| Color | Dark Blue and Black |
| Pattern | Solid Print |
| Animal type | Dog |
| Animal lifestage | All Lifestages |
| Rec location | Outdoor |
| Weight | 6.16 lbs |
| Rec. use | Furniture |
| Instructions | Clean after Use |
| Has written warranty | No |
| Activity | Relaxing |
| Mount type | Freestanding |
| Size descriptor | Large |
| Weight range | Under 66 lb |
| Frame material | Metal |
| Leg height | 7 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
| Accessories included | Canopy |
| Items included | Canopy |
| Base dimensions | 36.25\"L x 30\"W x 35.5\"Th |
| Number of animals | 1 |
| Number of legs | 4 |
| Battery life | 0 min |
| Volts | 0 VDC |
| Watts | 0 W |
| Power type | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form