| Management number | 238878684 | Release Date | 2026/07/14 | List Price | US$8.40 | Model Number | 238878684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 613902841604 |
|---|---|
| ASIN | B0006PUG7G |
| Size | 2 Count (Pack of 1) |
| Color | Tan |
| Fit Type | One Size |
| Material | Polyester |
| Brand Name | Rothco |
| Model Name | Rothco 8416: Ragg Wool Gloves |
| Unit Count | 2.0 Count |
| Fabric Type | 100% Wool |
| Part Number | 8416 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Rothco |
| Style Number | 8416 |
| Glove Or Mitt | glove |
| Is Waterproof | false |
| Item Type Name | Tactical equipment/apparel |
| Item Dimensions | 12.5 x 8 x 2 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Ragg Wool |
| Included Components | Rothco 8416: Ragg Wool Gloves |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Manual Handling |
| Global Trade Identification Number | 00613902841604 |
| Other Special Features of the Product | Cold Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form