| Management number | 238893778 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 238893778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FYCRPXMV |
|---|---|
| Color | Black |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Stretch |
| Brand Name | Wmcaps |
| Sport Type | Hiking, Fishing, Hunting, Trekking, Running, Walking, Skiing |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 30% Merino Wool, 45% Acrylic, 25% Nylon |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Breathable, Ear Warmer, Moisture Wicking, Thermal, Windproof |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form